GAMMON, George
| Birth Name | GAMMON, George |
| Gender | male |
| Age at Death | 86 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-09-00 | 1a | ||
|
|
||||
| Baptism | 1804-10-28 | 1b | ||
|
|
||||
| Occupation | 1841 | Farmer | 1c | |
|
|
||||
| Census | 1841 | 1d | ||
|
|
||||
| Occupation | 1851 | Farmer - 40 Acres at Bladbean | 1e | |
|
|
||||
| Census | 1851 | 1f | ||
|
|
||||
| Census | 1861 | 1g | ||
|
|
||||
| Occupation | 1861 | Farmer - 65 Acres, Employing 1 labourer | 1h | |
|
|
||||
| Census | 1881 | 1i | ||
|
|
||||
| Occupation | 1881 | Farmer - 50 Acres at Stelling | 1j | |
|
|
||||
| Death | 1891-04-04 | 1k | ||
|
|
||||
| Burial | 1891-04-10 | 1l | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Daniel | about 1748 | 1820-06-00 | |
| Mother | PAY, Martha | |||
| Brother | GAMMON, John | 1787 | 1857-11-01 | |
| Brother | GAMMON, Daniel | 1788 | ||
| Brother | GAMMON, Richard | about 1790 | 1870-09-00 | |
| Brother | GAMMON, Thomas | 1793-10-00 | 1803-06-00 | |
| Sister | GAMMON, Anne | about 1796 | between 1841 and 1851 | |
| Brother | GAMMON, William | about 1798 | ||
| Brother | GAMMON, James | about 1801 | ||
| GAMMON, George | 1804-09-00 | 1891-04-04 |
Families
Family of GAMMON, George and KNIGHT, Mary |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | KNIGHT, Mary ( * about 1824 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Walter | ||
| GAMMON, Thomas | ||
| GAMMON, Alice | ||
| GAMMON, Sophia | 1841 | |
| GAMMON, Mary Ann | about 1843 | |
| GAMMON, Emma | about 1845 | |
| GAMMON, Sarah Ann | about 1848 | |
| GAMMON, John | about 1850 | |
| GAMMON, Jane | about 1852 | |
| GAMMON, Eliza | about 1853 | |
| GAMMON, Lizzie | about 1855 | |
| GAMMON, Hannah | about 1858 | before 1861 |
| GAMMON, Rosa | about 1859 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 225125EEFFE1874C99ADB8B3C4A2FBF23DBC |
Family of GAMMON, George and WEBB, Sophia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1835-07-08 | 1n | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, George | about 1835 | |
| GAMMON, William | about 1837 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 80430E38CE229A4BB33C335A8DD6C98B1151 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A463117B24083846AA33E6E5700A7723F969 |
Pedigree
Ancestors
Source References
-
Faded Genes Website 1/3/09
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-