SPENCER, Gwendoline
Birth Name | SPENCER, Gwendoline |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SPENCER, William Charles James | 1897-03-15 | 1977-04-04 | |
Mother | MURRAY, Susan Eleanor | 1903 | 1947-09-18 | |
Sister | SPENCER, Marjorie Doreen | |||
SPENCER, Gwendoline | ||||
Sister | SPENCER, Sybil | |||
Brother | SPENCER, James Arthur | |||
Sister | SPENCER, Lois (Billie) | |||
Father | SPENCER, William Charles James | 1897-03-15 | 1977-04-04 | |
MORICE, Marjorie | before 2000 |
Families
Family of MARKEY, Lawrence Michael and SPENCER, Gwendoline |
|||||||||||
Married | Husband | MARKEY, Lawrence Michael ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
MARKEY, Randall | ||
MARKEY, Susan Spencer |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 553E738A2A766C4199BBE83CFDA0422A5ECC |