GLOVER, Susan
| Birth Name | GLOVER, Susan |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1976-09-13 | |||
|
|
||||
| Death | 1976-09-13 | |||
|
|
||||
| Burial | 1976-09-14 | |||
|
|
||||
| Birth | 1976-09-13 | |||
|
|
||||
| Death | 1976-09-13 | |||
|
|
||||
| Burial | 1976-09-14 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GLOVER, John Graeme | |||
| Mother | SMALLBON, Patricia Lynne | |||
| Sister | GLOVER, Debra Jane | |||
| GLOVER, Susan | 1976-09-13 | 1976-09-13 | ||
| Sister | GLOVER, Melissa Anne | |||
| Brother | GLOVER, Tony John | |||
| Father | GLOVER, John Graeme | |||
| Stepmother | ALEXANDER, Susan | |||
| Father | GLOVER, John Graeme | |||
| Stepmother | ALEXANDER, Susan | |||
| Father | GLOVER, John Graeme | |||
| Stepmother | SMALLBON, Patricia Lynne | |||
| Sister | GLOVER, Debra Jane | |||
| GLOVER, Susan | 1976-09-13 | 1976-09-13 | ||
| Sister | GLOVER, Melissa Anne | |||
| Brother | GLOVER, Tony John | |||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EA13CFEFEE6B8B42B36D6CCA7E9B071A71B1 |