EVANS, Wilfred
| Birth Name | EVANS, Wilfred |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | EVANS, Jonah | |||
| Mother | CROCOMBE, Kate | |||
| Sister | EVANS, Cathrine | |||
| EVANS, Wilfred | ||||
| Brother | EVANS, John |
Families
Family of EVANS, Wilfred |
||||||||||
| Attributes |
|
|||||||||
Pedigree
-
EVANS, Jonah
-
CROCOMBE, Kate
- EVANS, Cathrine
-
EVANS, Wilfred
- EVANS, John
-
CROCOMBE, Kate