GAMIN, Charles
| Birth Name | GAMIN, Charles 1a |
| Gender | male |
| Age at Death | 47 years, 11 months, 8 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | GAMMON, Elizabeth | 1783-03-27 | ||
| GAMIN, Charles | 1821-01-28 | 1869-01-05 |
Families
Family of GAMIN, Charles and BLACKMORE, Caroline |
|||||||||||||||||||||||||||||
| Married | Wife | BLACKMORE, Caroline ( * 1824-02-29 + 1863-01-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMIN, Mary Elizabeth | 1847-01-31 | 1907-10-27 |
| GAMIN, William H | 1848-04-14 | 1904-10-24 |
| GAMIN, John R | 1849-12-21 | 1927-04-14 |
| GAMIN, Anna Marie | 1852-07-04 | 1882-02-01 |
| GAMIN, Harrison E | 1856-01-28 | 1858-09-28 |
| GAMIN, Emma D | 1860-02-18 | 1943-03-14 |
| GAMIN, Frank George | 1861-09-18 | 1942-09-28 |
| GAMIN, Hattie | 1863-01-11 | 1864-03-07 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B55C73889A37DE4BAFD307BDE77A839ECE90 |
Family of GAMIN, Charles and TIFFANY, Mary
| Name | Birth Date | Death Date |
|---|---|---|
| GAMIN, Dora | 1866 | |
| GAMIN, Charles Edward | 1868-07-29 | 1938-11-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9A365A6AEB8BD3448EFAB37858CB818C04D6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ED67B028BA029D4598FF80CC757F1C14D130 |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-