Petzold, Max Arno
| Birth Name | Petzold, Max Arno 1 |
| Gender | male |
| Age at Death | about 49 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-05-09 | 1 | ||
|
|
||||
| Occupation | 1925 | Angestellter | 1a | |
|
|
||||
| Occupation | between 1930 and 1940 | Member of NSDAP | 1 | |
|
|
||||
| Death | about 1945-10-00 | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petzold, Richard | |||
| Mother | Löser, Linna | |||
| Petzold, Max Arno | 1896-05-09 | about 1945-10-00 |
Families
Family of Petzold, Max Arno and Hunger, Klara Frieda |
|||||||||||||||||||||||
| Married | Wife | Hunger, Klara Frieda ( * 1897-04-27 + 1985-08-02 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Petzold, Klaus | ||
| Petzold, Helmut | ||
| Petzold, Gerda | 1920-10-01 | 1983-01-23 |
| Petzold, Heinz | 1922-05-16 | 2005-04-22 |
| Petzold, Dora Elfriede | 1925-02-13 | 2015-02-25 |
| Petzold, Magda | 1932-06-10 | 2015-01-26 |
Pedigree
Source References
-
Interview with Antje's Grandparents 02/01/2007
-
-
Source text:
From Stammbuch.
-
Source text:
-
-
Source text:
Declared dead, after being picked up by the russians and not seen again.
-
Source text:
-