Crook, Gladys Selina
| Birth Name | Crook, Gladys Selina |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crook, Harry E. F. | UNKNOWN | ||
| Mother | Hale, Florence Selina | 1880-05-30 | ||
| Brother | Crook, Gordon | |||
| Brother | Crook, Harry | |||
| Brother | Crook, Roy | |||
| Brother | Crook, Collin | |||
| Brother | Crook, Ronald | |||
| Crook, Gladys Selina |
Pedigree
-
Crook, Harry E. F.
-
Hale, Florence Selina
- Crook, Gordon
- Crook, Harry
- Crook, Roy
- Crook, Collin
- Crook, Ronald
- Crook, Gladys Selina
-
Hale, Florence Selina