Family of HODGETTS, Ernest and HODGETTS, Alice Maud
Families
| Unknown | Partner | HODGETTS, Ernest ( * 1881-08-30 + 1960-10-05 ) | |||||||||||||||||||||||||||
| Unknown | Partner | HODGETTS, Alice Maud ( * 1883-12-11 + 1955-10-03 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Claire | ||
| HODGETTS, Marie | ||
| HODGETTS, Maxwell Adam | ||
| HODGETTS, Colin | ||
| HODGETTS, Joan | ||
| HODGETTS, Pamela | ||
| HODGETTS, Harold Ernest | 1971 | |
| HODGETTS, Jack | 1915-10-02 | 1958-08-15 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E98467851242324F88E8E070D7679EE7B1D4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E98467851242324F88E8E070D7679EE7B1D4 |
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-