Family of HARDING, Henry and GAMMON, Joan
Families
| Married | Husband | HARDING, Henry ( * about 1694 + 1781-01-18 ) | ||||||||||||||||||||||||||||||
| Married | Wife | GAMMON, Joan ( * 1701-05-00 + 1746-11-28 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARDING, John | 1723-09-00 | |
| HARDING, Henry | about 1725-11-00 | |
| HARDING, Henry | about 1726-01-00 | |
| HARDING, Elizabeth | about 1729-12-00 | |
| HARDING, Mary | about 1732-04-00 | |
| HARDING, Phillip | about 1734-09-00 | |
| HARDING, Joan | about 1737-04-00 | |
| HARDING, Charity | about 1740-02-00 | about 1763-07-00 |
| HARDING, Rebecca | about 1742-08-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FB9700430D89E742BE38571BC99AD9AFE723 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FB9700430D89E742BE38571BC99AD9AFE723 |