BARNES, Margaret
| Birth Name | BARNES, Margaret |
| Gender | female |
| Age at Death | 60 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822 | 1a | ||
|
|
||||
| Census | 1851 | 1b | ||
|
|
||||
| Death | 1882-03-00 | 1c | ||
|
|
||||
| Burial | 1908-11-11 | 1d | ||
|
|
||||
Families
Family of GAMON, John Thomas and BARNES, Margaret |
|||||||||||||||||||||||||||||
| Married | Husband | GAMON, John Thomas ( * 1824 + 1908-11-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMON, Thomas Richard Robert | 1846-04-14 | 1915-12-13 |
| GAMON, Margaret | 1847-12-01 | 1913 |
| GAMON, Emily Amelia | 1852-11-00 | 1853-07-00 |
| GAMON, Jane | 1854-12-20 | |
| GAMON, Angelina | 1857-12-04 | |
| GAMON, Susannah Charlotte | 1860 | 1862-07-12 |
| GAMON, Charles | 1861-07-31 | |
| GAMON, William | 1863 | 1941 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70B9E1D8A09C5D4FA84134A081656622F53A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 63E613852234ED4E8F1DFA1354B17137D843 |
Pedigree
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-