SALTMARSH, Sadie Constance
| Birth Name | SALTMARSH, Sadie Constance 1a |
| Gender | female |
| Age at Death | 77 years, 4 months, 19 days |
Families
Family of HODGETTS, George Sydney and SALTMARSH, Sadie Constance |
|||||||||||||||||||||||||
| Married | Husband | HODGETTS, George Sydney ( * 1883-06-15 + 1956-05-17 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Laurence Henry | ||
| HODGETTS, Lorna Joan | ||
| HODGETTS, Archie Winnett | 1918-11-21 | 2000-11-11 |
| HODGETTS, Leslie Raymond (Jock) | 1919 | |
| HODGETTS, Randall | 1923 | 1924-08-02 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E89D70AF994FC34A9F079E9E0FBFAFECE435 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 306C77150FE0A7408CF445A2FDB1644EC5F2 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-