WORSHAM, Hannah
| Birth Name | WORSHAM, Hannah |
| Gender | female |
Families
Family of Gammon, Charles James and WORSHAM, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Gammon, Charles James ( * 1748 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Hannah | 1769 | |
| GAMMON, Sarah | 1770 | |
| GAMMON, Elizabeth | 1771 | |
| GAMMON, James | 1773 | |
| GAMMON, Jenny | 1774 | |
| GAMMON, George | 1775 | |
| GAMMON, Mary | 1778 | |
| GAMMON, William | 1780 | |
| GAMMON, Charles | 1781 | |
| GAMMON, John | 1783 | |
| GAMMON, Richard | 1784 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 613E786C2DD36D41A1BBFF81F08AE47FEABF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9A4E6DE3069B67498042D34FADB663AFE2CD |
Pedigree
Source References
-
Letter from Mary Avery 15/06/07
-
- Confidence: Low
-
- Confidence: Low
-