EVERETT, Ruby Christina
| Birth Name | EVERETT, Ruby Christina 1a |
| Gender | female |
| Age at Death | 73 years, 10 months |
Families
Family of LUCAS, Alfred George William and EVERETT, Ruby Christina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, Alfred George William ( * 1889-05-26 + 1974-05-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Elsie Gladys | ||
| LUCAS, Joyce Emily | ||
| LUCAS, Alma Isobel | ||
| LUCAS, Phyllis Ruby | ||
| LUCAS, Madge Everett | ||
| LUCAS, George Percival Norman | ||
| LUCAS, Albert William John | ||
| LUCAS, Vida Mary | 1917-04-23 | 1951-04-06 |
| LUCAS, Alfred George | 1921-01-27 | 1921-02-00 |
| LUCAS, Arthur Francis | 1923-12-03 | 1974-06-15 |
| LUCAS, Ila May | 1931-09-23 | 1975-12-31 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 17D6E39D6CEA4247BB56371FB2C26B3DCFC6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FF5CE34B1F684845801CFCFFEAAA5E0D33CC |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-