DUNN, Mary Ann
| Birth Name | DUNN, Mary Ann 1a |
| Gender | female |
| Age at Death | 73 years, 9 months, 2 days |
Families
Family of GOODIN, John Andrew and DUNN, Mary Ann |
|||||||||||||||||||||||||
| Married | Husband | GOODIN, John Andrew ( * 1842-10-05 + 1883-08-06 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOODIN, John William | 1871 | 1917-04-26 |
| GOODIN, Mary Emily | 1872-04-26 | 1925-01-14 |
| GOODIN, Thomas Andrew | 1874-08-24 | 1878-06-24 |
| GOODIN, Robert Leslie | 1876 | |
| GOODIN, Ada Ethel | 1878 | 1965 |
| GOODIN, Florence Edith | 1881 | 1955-05-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EFB236B1C6E4AB4091CC2B3FC0F03F20F318 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 020BD8DC4CF25546B074357A1600D3DD33A6 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : WilliamLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-