LOWES, Annie
| Birth Name | LOWES, Annie 1a |
| Gender | female |
Families
Family of READING, Edwin Henry and LOWES, Annie |
||||||||||||||||||||||||||||||||
| Married | Husband | READING, Edwin Henry ( * 1852 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| READING, Ethel Lowes | 1877 | |
| READING, Edith Anne | 1878 | |
| READING, Ernest Moore | 1880 | |
| READING, Gertrude Florence | 1881 | |
| READING, Edwin Vernon | 1884 | |
| READING, Leonard Herbert | 1886 | |
| READING, Constance Gertrude | 1887 | 1888 |
| READING, Alleyne Arthur | 1892 | |
| READING, Dorothy May | 1893 | 1893 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DF844A1BF0B12A40907757A5D732E6F5BA8D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 476870763EFC894E8B7CDCC26F07BE40BFB5 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-