GOODS, Martha
| Birth Name | GOODS, Martha 1a |
| Gender | female |
| Age at Death | 98 years, 7 months, 25 days |
Families
Family of HODGETTS, Henry Thomas and GOODS, Martha |
||||||||||||||||||||||||||
| Married | Husband | HODGETTS, Henry Thomas ( * 1877-03-28 + 1947-09-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Alfred Ernest | ||
| HODGETTS, Reta Emily | ||
| HODGETTS, Florence May | 1910-05-05 | 1983-03-24 |
| HODGETTS, Herbert William | 1912-12-13 | 1995-09-18 |
| HODGETTS, Raymond Arthur | 1913-12-30 | 1998-06-14 |
| HODGETTS, Hilda Myrtle | 1915-01-29 | 1984-01-20 |
| HODGETTS, Cecil Gordon | 1919-04-29 | 1999-09-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8159B22D1DFF2148AEC9DA068FE631548F3C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B1D14EC9DA711A4ABC213882F75122ED361A |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-