THORNE, Thomas
| Birth Name | THORNE, Thomas 1a |
| Gender | male |
| Age at Death | 60 years, 10 months, 9 days |
Families
Family of THORNE, Thomas and HODGETTS, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Wife | HODGETTS, Mary ( * 1856-07-20 + 1923-07-02 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| THORNE, Elizabeth Jane Maude | 1877-11-26 | 1926-11-12 |
| THORNE, Henry John Thomas | 1879-08-18 | 1956-08-00 |
| THORNE, Harold George | 1881-07-00 | 1885-01-14 |
| THORNE, Mary Mabel Grace | 1884-02-05 | 1977-11-03 |
| THORNE, Alicia Violet | 1886-08-28 | 1973-07-21 |
| THORNE, Thomas Arthur Reginald | 1888 | 1891 |
| THORNE, Hilda Ivy Ruth | 1891 | 1891 |
| THORNE, Thomas Hamilton Harold | 1892 | 1892 |
| THORNE, Guy | 1894 | |
| THORNE, Dorothy Marguerite | 1899-09-11 | 1939-12-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C81D3862ACA5F047BD213343349135DB305B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0162AC589E1B3A4E8470F12EE6378931927D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-