COLLINS, Patrick
| Birth Name | COLLINS, Patrick 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ||||
|
|
||||
Families
Family of COLLINS, Patrick and LUCAS, Mary Ann |
|||||||||||||||||||||||||
| Married | Wife | LUCAS, Mary Ann ( * 1841 + 1922 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COLLINS, Emma | 1867 | 1950 |
| COLLINS, Esther | 1869 | 1919 |
| COLLINS, Angelina | 1872 | |
| COLLINS, Susanna Georgina | 1874 | 1899 |
| COLLINS, Cerilla Elizabeth | 1876 | 1902 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0D35150995CFA2428D1833A973B2E612465C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D2945CEB42B3E9488A05CB66B4CEA559133E |
Pedigree
Source References
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-