MORGAN, William John
| Birth Name | MORGAN, William John 1a |
| Gender | male |
Families
Family of MORGAN, William John and MCLAREN, Mary Ethel |
|||||||||||||||||||||||||
| Married | Wife | MCLAREN, Mary Ethel ( * 1882 + 1972 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MORGAN, William Frank | ||
| MORGAN, Agnes Lavinia | 1902 | |
| MORGAN, William John | 1903 | 1903 |
| MORGAN, Lilian | 1903 | 1979 |
| MORGAN, Clarance Roy | 1906 | |
| MORGAN, Leslie Alexander | 1906 | 1985 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 30AEBECF7EA7D34F816B9985AC85CA591083 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 67CE6AAFF1EBDE4EB02CDB18741E7C4E81BE |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-