WALTON, Emma (or Watton)
| Birth Name | WALTON, Emma (or Watton) 1a |
| Gender | female |
| Age at Death | 75 years, 9 months, 24 days |
Narrative
Information obtained from John Oberholt
Alternative last name of Watton provided by Donald Hendon
Families
Family of CUTCLIFFE, Charles Newell and WALTON, Emma (or Watton) |
|||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, Charles Newell ( * + 1875-08-22 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, John Charles | 1828-12-12 | 1897-04-11 |
| CUTCLIFFE, Isabel Prestwood | 1830-11-14 | 1916-12-29 |
| CUTCLIFFE, James Walton | 1832 | 1839-02-25 |
| CUTCLIFFE, Ida Elizabeth | 1834-07-02 | 1912-01-21 |
| CUTCLIFFE, Ilbert Mary | 1836-06-28 | 1897-09-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0BB6A9F1FBB3D14ABF1D39CD6B6997EA5B27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7DC22357B0DE72458D532BD628DCE98A569B |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-