BANFIELD, Charles William
| Birth Name | BANFIELD, Charles William 1a |
| Gender | male |
| Age at Death | 56 years, 9 months, 16 days |
Families
Family of BANFIELD, Charles William and HAMMANT, Agnes Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Wife | HAMMANT, Agnes Sarah ( * 1860-09-07 + 1915-02-20 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BANFIELD, Ernest William Nestor | 1881-01-20 | 1945-10-21 |
| BANFIELD, Hilda May | 1882-10-05 | 1937-10-15 |
| BANFIELD, Charles Newton | 1884-12-24 | 1888-05-23 |
| BANFIELD, Laura Alice | 1886-10-19 | 1972-07-05 |
| BANFIELD, Vida Elivia | 1888-05-27 | 1961-06-29 |
| BANFIELD, Edgar Harold Charles | 1890-04-16 | 1974-03-26 |
| BANFIELD, Mabel Ann | 1892-01-28 | 1962-05-02 |
| BANFIELD, Mildred Eileen | 1893-12-12 | 1949-01-11 |
| BANFIELD, Selina Elizabeth (Teen) | 1895-11-06 | 1960-08-30 |
| BANFIELD, Agnes Maude | 1899-11-01 | 1963-06-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9729746A6963C44BA358204CA3031328C1A8 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1EC08D4E40C2674B944386CDD7F0912D1CE0 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-