MYERS, Matilda Jane Tilly
| Birth Name | MYERS, Matilda Jane Tilly 1a |
| Gender | female |
| Age at Death | 73 years |
Families
Family of LUKEY, John Thomas and MYERS, Matilda Jane Tilly |
||||||||||||||||||||
| Unknown | Partner | LUKEY, John Thomas ( * 1882 + 1955 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUKEY, Albert Ascot | ||
| LUKEY, Olive May | ||
| LUKEY, Victor Francis | 1915 | 1971 |
| LUKEY, Percy Allan | 1918 | 1969 |
| LUKEY, John Leonard | 1919 | 1930 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E76DCF6F8BA7E64F8B0E5C5CCBFECC13F2BB |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B8CED6642A91EB4CA3B025740BA0ED0F4566 |
Pedigree
-
- MYERS, Matilda Jane Tilly
Source References
-
Email from Ted Anderson 08/03/2007
-
- Confidence: Low
-