ALLISON, Francis
| Birth Name | ALLISON, Francis 1a |
| Gender | male |
| Age at Death | 68 years, 9 months, 11 days |
Families
Family of ALLISON, Francis and WILLIAMS, Mary Ann |
||||||||||||||||||||||||||||||||
| Married | Wife | WILLIAMS, Mary Ann ( * 1829-05-08 + 1899-11-16 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ALLISON, Francis Thomas | 1852 | |
| ALLISON, Susan Mary | 1855-05-13 | |
| ALLISON, Nathaniel Paul | 1857-07-12 | |
| ALLISON, Laura Ann Rice | 1858 | |
| ALLISON, Arthur Richard | 1859-11-08 | |
| ALLISON, Carmelita Maude | 1861-08-21 | |
| ALLISON, Agnes Jane | 1864 | |
| ALLISON, William Race | 1868 | |
| ALLISON, Harry | 1871 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 60EC10E90102B245AA72F9E5CD7BCD4B9953 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7DFCA289395B8244B234692AB7583D854899 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-