NASH, Richard John
| Birth Name | NASH, Richard John 1a |
| Gender | male |
| Age at Death | 80 years, 3 months, 25 days |
Families
Family of NASH, Richard John and DENT, Alice Louisa Constance |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | DENT, Alice Louisa Constance ( * 1891 + 1965-01-00 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| NASH, James Thomas | ||
| NASH, Phyllis Mary | ||
| NASH, Mary Olivia | ||
| NASH, Richard John | ||
| NASH, Kevin Moran | ||
| NASH, Eileen Monica | ||
| NASH, Catherine Ruth | ||
| NASH, Un-named | 1912-10-00 | 1912-10-00 |
| NASH, Margaret Constance | 1915-06-21 | 1984-05-07 |
| NASH, Agnes Olivia Catherine | 1920-12-02 | 1998-04-17 |
| NASH, John Joseph | 1928-02-23 | 1956-02-02 |
| NASH, William James | 1931-12-06 | 1977-03-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CF920ECE3347294F803184F1F9F737F773DC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 51C65362EBFF7D4695756CA804AA3F8F1345 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-