NICHOLSON, Richard
| Birth Name | NICHOLSON, Richard 1a |
| Gender | male |
| Age at Death | about 87 years |
Families
Family of NICHOLSON, Richard and KEATING, Henrietta |
||||||||||||||||||||||||||
| Married | Wife | KEATING, Henrietta ( * 1843-08-28 + 1934 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| NICHOLSON, Frederick George | 1865 | 1939 |
| NICHOLSON, William | 1868 | 1953 |
| NICHOLSON, Sarah | 1870 | 1870 |
| NICHOLSON, Emily Gertrude | 1871 | 1942 |
| NICHOLSON, Sylvia Etheline | 1873 | |
| NICHOLSON, Richard Percy Vivian | 1876 | |
| NICHOLSON, Ada Maud | 1882 | 1949 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 68216F66F05B77439FA0FBD63F3D00756469 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C8AEF32B2F9F3847A1827B9AC023FE01FBC3 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-