Family of CUTCLIFFE, Francis Webster and MCSWAIN, Christina
Families
| Married | Husband | CUTCLIFFE, Francis Webster ( * 1832 + 1907-03-28 ) | ||||||||||||||||||||||||||||||
| Married | Wife | MCSWAIN, Christina ( * 1835 + 1889 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, William Roderick | 1858 | 1859 |
| CUTCLIFFE, Edith Jane Mae | 1859-11-14 | 1943-10-17 |
| CUTCLIFFE, John Alexander | 1861-03-20 | 1943-07-26 |
| CUTCLIFFE, Joseph | 1862 | 1933 |
| CUTCLIFFE, Mary | 1864 | 1883 |
| CUTCLIFFE, William Roderick | 1866-03-17 | 1952-01-27 |
| CUTCLIFFE, Benjamin Franklin | 1867-06-15 | 1934-10-17 |
| CUTCLIFFE, Francis Albert (Frank) | 1871 | 1945 |
| CUTCLIFFE, Murdock | 1874 | 1955 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B544CA00F50A7541BB39C67965339B704E58 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B544CA00F50A7541BB39C67965339B704E58 |
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-