Family of MEANEY, Edward and KELLY, Mary
Families
| Unknown | Partner | MEANEY, Edward ( * + ... ) | |||||||||||||||||||||
| Unknown | Partner | KELLY, Mary ( * 1871 + 1957 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MEANEY, Vernon | ||
| MEANEY, Annie | ||
| MEANEY, Harry | ||
| MEANEY, Lyla | ||
| MEANEY, Alan | ||
| MEANEY, James |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1A3939D35F5DD744AFBFEEACCD6E27A24218 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1A3939D35F5DD744AFBFEEACCD6E27A24218 |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-