Family of RAEBURN, James and MCGOWAN, Margaret
Families
| Unknown | Partner | RAEBURN, James ( * 1840 + ... ) | |||||||||||||||||||||||||||||||||
| Unknown | Partner | MCGOWAN, Margaret ( * + ... ) | |||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| RAEBURN, Christina | 1864 | |
| RAEBURN, Alexander | 1866 | |
| RAEBURN, James | 1867 | |
| RAEBURN, William | 1869 | |
| RAEBURN, George | 1871 | |
| RAEBURN, Margaret | 1874 | |
| RAEBURN, Isabella (Bella) | 1877 | |
| RAEBURN, Stewart | 1879 | |
| RAEBURN, Andrew | 1881 | |
| RAEBURN, John | 1883 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70FEF489318E4E49A6611C11B3AE904BB147 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70FEF489318E4E49A6611C11B3AE904BB147 |