Family of WATTS, Joseph and DANIEL, Elizabeth (Betsey)
Families
| Married | Husband | WATTS, Joseph ( * 1800-02-00 + ... ) | |||||||||||||||||||||||||||
| Married | Wife | DANIEL, Elizabeth (Betsey) ( * about 1799 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATTS, Joseph | 1826 | |
| WATTS, Eliza | about 1827 | |
| WATTS, Sarah | about 1828 | |
| WATTS, Betsey | about 1830 | |
| WATTS, John | about 1832 | |
| WATTS, William | about 1835 | |
| WATTS, Thomas | 1841 | after 1901 |
| WATTS, Elizabeth | 1843-05-11 | 1897 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BB9F4034086BF54F93F186ADEC31273EBEFA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BB9F4034086BF54F93F186ADEC31273EBEFA |
Source References
-
Jane Dewing: Descendants of Tristram Watts
-
- Confidence: Low
-