Family of JARRATT, Robert and GAMON, Olivia
Families
| Married | Husband | JARRATT, Robert ( * 1825-10-18 + 1891 ) | |||||||||||||||||||||||||||
| Married | Wife | GAMON, Olivia ( * 1823-08-11 + 1862 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JARRATT, Mary Sophia | 1851-05-24 | 1880 |
| JARRATT, Susannah | 1853-08-21 | 1854 |
| JARRATT, Jane Charlotte | 1855-09-03 | 1856 |
| JARRATT, Angelina Victoria | 1857-04-04 | |
| JARRATT, Olivia | 1858 | 1882 |
| JARRATT, Alice | 1859 | 1861 |
| JARRATT, Adelaide | 1861 | 1861 |
| JARRATT, Susannah Jane | 1862 | 1862 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3AA88CA0927CDB4DB1075054CCCE60CD6713 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3AA88CA0927CDB4DB1075054CCCE60CD6713 |
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-